- Home
- About Us
- Cooperative Federalism
- Statistics
- Resources
- NGO Darpan
- SDGs
- An Overview of the SDG
- Localizing SDGs: Early Lessons from India
- National and Regional Consultations
- High Level Political Forum, 2017
- Mapping of the Ministries for Goals and Targets
- SDG India Index - Baseline Report 2018
- SDG India Dashboard
- A Universal Game Changer
- India's Commitment to the SDGs
- NITI Aayog's Role
- Seminar on Sustainable Development Goals and their Evaluation
- From the States
- FAQs
- Energy
- Schemes
- Services
- Governance & Research
- Samavesh
- Nutrition
- Career
Theme
Regions / States
- Eastern Region
- Bihar
- Chhattisgarh
- Jharkhand
- Odisha
- Northern Region
- Haryana
- Himachal Pradesh
- Jammu and Kashmir
- Madhya Pradesh
- NCT Of Delhi
- Punjab
- Uttar Pradesh
- North-Eastern Region
- Andaman And Nicobar Islands
- Arunachal Pradesh
- Assam
- Meghalaya
- Sikkim
- Tripura
- Southern Region
- Andhra Pradesh
- Karanataka
- Kerala
- Tamil Nadu
- Western Region
- Gujarat
- Maharastra
- Multi-State
District wise Statistics
Title | Download |
---|---|
State: Madhya Pradesh; District: Sehore | Download 40.Sehore.xlsx (16.89 KB) |
State: Madhya Pradesh; District: Seoni | Download 41.Seoni_.xlsx (16.91 KB) |
State: Madhya Pradesh; District: Shahdol | Download 43.shahdol.xlsx (16.96 KB) |
State: Madhya Pradesh; District: Shajapur | Download 44.Shajapur.xlsx (16.92 KB) |
State: Madhya Pradesh; District: Sheopur | Download 45.Sheopur.xlsx (17.29 KB) |
State: Madhya Pradesh; District: Shivpuri | Download 46.shivpuri.xlsx (16.9 KB) |
State: Madhya Pradesh; District: Sidhi | Download 47.Sidhi_.xlsx (16.9 KB) |
State: Madhya Pradesh; District: Singrauli | Download 42.Singrauli.xlsx (16.81 KB) |
State: Madhya Pradesh; District: Tikamgarh | Download 48.Tikamgarh.xlsx (16.92 KB) |
State: Madhya Pradesh; District: Ujjain | Download 49.Ujjain.xlsx (16.92 KB) |
State: Madhya Pradesh; District: Umaria | Download 50.Umaria.xlsx (16.93 KB) |
State: Madhya Pradesh; District: Vidisha | Download 51.Vidisha.xlsx (17.67 KB) |
State: Maharashtra; District: Ahmadnagar | Download 1. Ahmadnagar.xlsx (20.14 KB) |
State: Maharashtra; District: Akola | Download 2. Akola.xlsx (20.02 KB) |
State: Maharashtra; District: Amravati | Download 3. Amravati.xlsx (20.16 KB) |
State: Maharashtra; District: Aurangabad | Download 4. Aurangabad.xlsx (20.06 KB) |
State: Maharashtra; District: Bhandara | Download 5. Bhandara.xlsx (20.13 KB) |
State: Maharashtra; District: Bid | Download 6. Bid.xlsx (20.15 KB) |
State: Maharashtra; District: Buldhana | Download 7. Buldhana.xlsx (20.11 KB) |
State: Maharashtra; District: Chandrapur | Download 8. Chandrapur.xlsx (20.14 KB) |
Pages
Page Updated On :21-10-2015
Technical Support by NIC and Content owned & provided by National Institution for Transforming India, Government Of India