- Home
- About Us
- Cooperative Federalism
- Statistics
- Resources
- NGO Darpan
- SDGs
- An Overview of the SDG
- Localizing SDGs: Early Lessons from India
- National and Regional Consultations
- High Level Political Forum, 2017
- Mapping of the Ministries for Goals and Targets
- SDG India Index - Baseline Report 2018
- SDG India Dashboard
- A Universal Game Changer
- India's Commitment to the SDGs
- NITI Aayog's Role
- Seminar on Sustainable Development Goals and their Evaluation
- From the States
- FAQs
- Energy
- Schemes
- Services
- Governance & Research
- Samavesh
- Nutrition
- Career
Theme
Regions / States
- Eastern Region
- Bihar
- Chhattisgarh
- Jharkhand
- Odisha
- Northern Region
- Haryana
- Himachal Pradesh
- Jammu and Kashmir
- Madhya Pradesh
- NCT Of Delhi
- Punjab
- Uttar Pradesh
- North-Eastern Region
- Andaman And Nicobar Islands
- Arunachal Pradesh
- Assam
- Meghalaya
- Sikkim
- Tripura
- Southern Region
- Andhra Pradesh
- Karanataka
- Kerala
- Tamil Nadu
- Western Region
- Gujarat
- Maharastra
- Multi-State
District wise Statistics
Title | Download |
---|---|
State: Meghalaya; District: North Garo Hills | Download 9. North Garo Hills.xlsx (19.25 KB) |
State: Meghalaya; District: Ribhoi | Download 4. Ribhoi .xlsx (20.81 KB) |
State: Meghalaya; District: South Garo Hills | Download 5. South Garo Hills.xlsx (20.79 KB) |
State: Meghalaya; District: South West Garo Hills | Download 10. South West Garo Hills.xlsx (19.24 KB) |
State: Meghalaya; District: South West Khasi Hills | Download 11. South West Khasi Hills.xlsx (19.26 KB) |
State: Meghalaya; District: West Garo Hills | Download 6. West Garo Hills.xlsx (21.18 KB) |
State: Meghalaya; District: West Khasi Hills | Download 7. West Khasi Hills.xlsx (20.8 KB) |
State: Mizoram; District: Aizawl | Download 1. Aizawl.xlsx (21.07 KB) |
State: Mizoram; District: Champhai | Download 2. Champhai.xlsx (20.79 KB) |
State: Mizoram; District: Kolasib | Download 3. Kolasib.xlsx (20.75 KB) |
State: Mizoram; District: Lawngtlai | Download 4. Lawngtlai.xlsx (20.79 KB) |
State: Mizoram; District: Lunglei | Download 5. Lunglei.xlsx (20.79 KB) |
State: Mizoram; District: Mamit | Download 6. Mamit.xlsx (20.74 KB) |
State: Mizoram; District: Saihag | Download 7. Saihag.xlsx (20.79 KB) |
State: Mizoram; District: Serchhip | Download 8. Serchhip.xlsx (20.8 KB) |
State: Nagaland; District: Dimapur | Download 1. Dimapur.xlsx (20.89 KB) |
State: Nagaland; District: Kiphire | Download 2. Kiphire.xlsx (20.76 KB) |
State: Nagaland; District: Kohima | Download 3. Kohima.xlsx (20.81 KB) |
State: Nagaland; District: Longleng | Download 4. Longleng.xlsx (20.75 KB) |
State: Nagaland; District: Mon | Download 6. Mon.xlsx (20.82 KB) |
Pages
Page Updated On :19-10-2015
Technical Support by NIC and Content owned & provided by National Institution for Transforming India, Government Of India