- Home
- About Us
- Cooperative Federalism
- Statistics
- Resources
- NGO Darpan
- SDGs
- An Overview of the SDG
- Localizing SDGs: Early Lessons from India
- National and Regional Consultations
- High Level Political Forum, 2017
- Mapping of the Ministries for Goals and Targets
- SDG India Index - Baseline Report 2018
- SDG India Dashboard
- A Universal Game Changer
- India's Commitment to the SDGs
- NITI Aayog's Role
- Seminar on Sustainable Development Goals and their Evaluation
- From the States
- FAQs
- Energy
- Schemes
- Services
- Governance & Research
- Samavesh
- Nutrition
- Career
Theme
Regions / States
- Eastern Region
- Bihar
- Chhattisgarh
- Jharkhand
- Odisha
- Northern Region
- Haryana
- Himachal Pradesh
- Jammu and Kashmir
- Madhya Pradesh
- NCT Of Delhi
- Punjab
- Uttar Pradesh
- North-Eastern Region
- Andaman And Nicobar Islands
- Arunachal Pradesh
- Assam
- Meghalaya
- Sikkim
- Tripura
- Southern Region
- Andhra Pradesh
- Karanataka
- Kerala
- Tamil Nadu
- Western Region
- Gujarat
- Maharastra
- Multi-State
District wise Statistics
Title | Download |
---|---|
State: Himachal Pradesh; District: Chamba | Download 2. Chamba.xlsx (20.78 KB) |
State: Himachal Pradesh; District: Hamirpur | Download 3. Hamirpur.xlsx (20.77 KB) |
State: Himachal Pradesh; District: Kangra | Download 4. Kangra.xlsx (20.73 KB) |
State: Himachal Pradesh; District: Kinnaur | Download 5. Kinnaur.xlsx (20.58 KB) |
State: Himachal Pradesh; District: Kullu | Download 6. Kullu.xlsx (20.77 KB) |
State: Himachal Pradesh; District: Lahaul & Spiti | Download 7. Lahaul & Spiti.xlsx (20.57 KB) |
State: Himachal Pradesh; District: Mandi | Download 8. Mandi.xlsx (20.79 KB) |
State: Himachal Pradesh; District: Shimla | Download 9. Shimla.xlsx (20.79 KB) |
State: Himachal Pradesh; District: Sirmaur | Download 10. Sirmaur.xlsx (20.8 KB) |
State: Himachal Pradesh; District: Solan | Download 11. Solan.xlsx (20.83 KB) |
State: Himachal Pradesh; District: Una | Download 12. Una.xlsx (20.81 KB) |
State: Jammu & Kashmir; District: Anantnag | Download 1. Anantnag.xlsx (20.86 KB) |
State: Jammu & Kashmir; District: Badgam | Download 2. Badgam.xlsx (20.54 KB) |
State: Jammu & Kashmir; District: Bandipora | Download 3. Bandipora.xlsx (19.79 KB) |
State: Jammu & Kashmir; District: Baramula | Download 4. Baramula.xlsx (20.6 KB) |
State: Jammu & Kashmir; District: Doda | Download 5. Doda.xlsx (19.8 KB) |
State: Jammu & Kashmir; District: Ganderbal | Download 6. Ganderbal.xlsx (19.85 KB) |
State: Jammu & Kashmir; District: Jammu | Download 7. Jammu.xlsx (20.64 KB) |
State: Jammu & Kashmir; District: Kargil | Download 8. Kargil.xlsx (19.77 KB) |
State: Jammu & Kashmir; District: Kathua | Download 9. Kathua.xlsx (20.62 KB) |
Pages
Page Updated On :19-10-2015
Technical Support by NIC and Content owned & provided by National Institution for Transforming India, Government Of India