- Home
- About Us
- Cooperative Federalism
- Statistics
- Resources
- NGO Darpan
- SDGs
- An Overview of the SDG
- Localizing SDGs: Early Lessons from India
- National and Regional Consultations
- High Level Political Forum, 2017
- Mapping of the Ministries for Goals and Targets
- SDG India Index - Baseline Report 2018
- SDG India Dashboard
- A Universal Game Changer
- India's Commitment to the SDGs
- NITI Aayog's Role
- Seminar on Sustainable Development Goals and their Evaluation
- From the States
- FAQs
- Energy
- Schemes
- Services
- Governance & Research
- Samavesh
- Nutrition
- Career
Theme
Regions / States
- Eastern Region
- Bihar
- Chhattisgarh
- Jharkhand
- Odisha
- Northern Region
- Haryana
- Himachal Pradesh
- Jammu and Kashmir
- Madhya Pradesh
- NCT Of Delhi
- Punjab
- Uttar Pradesh
- North-Eastern Region
- Andaman And Nicobar Islands
- Arunachal Pradesh
- Assam
- Meghalaya
- Sikkim
- Tripura
- Southern Region
- Andhra Pradesh
- Karanataka
- Kerala
- Tamil Nadu
- Western Region
- Gujarat
- Maharastra
- Multi-State
District wise Statistics
Title | Download |
---|---|
State: Jammu & Kashmir; District: Kishtwar | Download 10. Kishtwar.xlsx (19.78 KB) |
State: Jammu & Kashmir; District: Kulgam | Download 12. Kulgam.xlsx (20.55 KB) |
State: Jammu & Kashmir; District: Kupwara | Download 11. Kupwara.xlsx (20.57 KB) |
State: Jammu & Kashmir; District: Leh | Download 13. Leh.xlsx (19.77 KB) |
State: Jammu & Kashmir; District: Pulwama | Download 14. Pulwama.xlsx (20.57 KB) |
State: Jammu & Kashmir; District: Punch | Download 15. Punch.xlsx (20.61 KB) |
State: Jammu & Kashmir; District: Rajouri | Download 16. Rajouri.xlsx (20.5 KB) |
State: Jammu & Kashmir; District: Ramban | Download 17. Ramban.xlsx (19.71 KB) |
State: Jammu & Kashmir; District: Reasi | Download 18. Reasi.xlsx (20.11 KB) |
State: Jammu & Kashmir; District: Samba | Download 19. Samba.xlsx (19.72 KB) |
State: Jammu & Kashmir; District: Shupiyan | Download 20. Shupiyan.xlsx (19.75 KB) |
State: Jammu & Kashmir; District: Srinagar | Download 21. Srinagar.xlsx (20.63 KB) |
State: Jammu & Kashmir; District: Udhampur | Download 22. Udhampur.xlsx (20.57 KB) |
State: Jharkhand; District: Bokaro | Download 1. Bokaro.xlsx (19.6 KB) |
State: Jharkhand; District: Chatra | Download 2. Chatra.xlsx (19.5 KB) |
State: Jharkhand; District: Deoghar | Download 3. Deoghar.xlsx (19.53 KB) |
State: Jharkhand; District: Dhanbad | Download 4. Dhanbad.xlsx (19.58 KB) |
State: Jharkhand; District: Dumka | Download 5. Dumka.xlsx (19.58 KB) |
State: Jharkhand; District: Garhwa | Download 6. Garhwa.xlsx (19.59 KB) |
State: Jharkhand; District: Giridih | Download 7. Giridih.xlsx (19.59 KB) |
Pages
Page Updated On :20-10-2015
Technical Support by NIC and Content owned & provided by National Institution for Transforming India, Government Of India