- Home
- About Us
- Cooperative Federalism
- Statistics
- Resources
- NGO Darpan
- SDGs
- An Overview of the SDG
- Localizing SDGs: Early Lessons from India
- National and Regional Consultations
- High Level Political Forum, 2017
- Mapping of the Ministries for Goals and Targets
- SDG India Index - Baseline Report 2018
- SDG India Dashboard
- A Universal Game Changer
- India's Commitment to the SDGs
- NITI Aayog's Role
- Seminar on Sustainable Development Goals and their Evaluation
- From the States
- FAQs
- Energy
- Schemes
- Services
- Governance & Research
- Samavesh
- Nutrition
- Career
Theme
Regions / States
- Eastern Region
- Bihar
- Chhattisgarh
- Jharkhand
- Odisha
- Northern Region
- Haryana
- Himachal Pradesh
- Jammu and Kashmir
- Madhya Pradesh
- NCT Of Delhi
- Punjab
- Uttar Pradesh
- North-Eastern Region
- Andaman And Nicobar Islands
- Arunachal Pradesh
- Assam
- Meghalaya
- Sikkim
- Tripura
- Southern Region
- Andhra Pradesh
- Karanataka
- Kerala
- Tamil Nadu
- Western Region
- Gujarat
- Maharastra
- Multi-State
District wise Statistics
Title | Download |
---|---|
State: Kerala; District: Wayanad | Download 14. Wayanad.xlsx (19.83 KB) |
State: Madhya Pradesh; District: Agarmalwa | Download 1.Agarmalwa.xlsx (18.74 KB) |
State: Madhya Pradesh; District: Alirajpur | Download 2.Alirajpur.xlsx (16.81 KB) |
State: Madhya Pradesh; District: Anuppur | Download 3.Anuppur.xlsx (16.81 KB) |
State: Madhya Pradesh; District: Ashoknagar | Download 4.Ashoknagar.xlsx (16.77 KB) |
State: Madhya Pradesh; District: Balaghat | Download 5.Balaghat.xlsx (17.13 KB) |
State: Madhya Pradesh; District: Barwani | Download 6.Barwani.xlsx (16.92 KB) |
State: Madhya Pradesh; District: Betual | Download 7.Betual.xlsx (16.92 KB) |
State: Madhya Pradesh; District: Bhind | Download 8.Bhind_.xlsx (16.92 KB) |
State: Madhya Pradesh; District: Bhopal | Download 9.Bhopal.xlsx (16.92 KB) |
State: Madhya Pradesh; District: Burhanpur | Download 10.Burhanpur.xlsx (16.84 KB) |
State: Madhya Pradesh; District: Chhatarpur | Download 11.Chhatarpur.xlsx (16.92 KB) |
State: Madhya Pradesh; District: Chhindwara | Download 12.Chhindwara.xlsx (16.93 KB) |
State: Madhya Pradesh; District: Damoh | Download 13.Damoh_.xlsx (16.99 KB) |
State: Madhya Pradesh; District: Datia | Download 14.Datia_.xlsx (16.92 KB) |
State: Madhya Pradesh; District: Dewas | Download 15.Dewas_.xlsx (16.89 KB) |
State: Madhya Pradesh; District: Dhar | Download 16.Dhar_.xlsx (16.92 KB) |
State: Madhya Pradesh; District: Dindori | Download 17.Dindori.xlsx (16.88 KB) |
State: Madhya Pradesh; District: Guna | Download 18.Guna_.xlsx (16.89 KB) |
State: Madhya Pradesh; District: Gwalior | Download 19.Gwalior.xlsx (16.94 KB) |
Pages
Page Updated On :19-10-2015
Technical Support by NIC and Content owned & provided by National Institution for Transforming India, Government Of India