- Home
- About Us
- Cooperative Federalism
- Statistics
- Resources
- NGO Darpan
- SDGs
- An Overview of the SDG
- Localizing SDGs: Early Lessons from India
- National and Regional Consultations
- High Level Political Forum, 2017
- Mapping of the Ministries for Goals and Targets
- SDG India Index - Baseline Report 2018
- SDG India Dashboard
- A Universal Game Changer
- India's Commitment to the SDGs
- NITI Aayog's Role
- Seminar on Sustainable Development Goals and their Evaluation
- From the States
- FAQs
- Energy
- Schemes
- Services
- Governance & Research
- Samavesh
- Nutrition
- Career
Theme
Regions / States
- Eastern Region
- Bihar
- Chhattisgarh
- Jharkhand
- Odisha
- Northern Region
- Haryana
- Himachal Pradesh
- Jammu and Kashmir
- Madhya Pradesh
- NCT Of Delhi
- Punjab
- Uttar Pradesh
- North-Eastern Region
- Andaman And Nicobar Islands
- Arunachal Pradesh
- Assam
- Meghalaya
- Sikkim
- Tripura
- Southern Region
- Andhra Pradesh
- Karanataka
- Kerala
- Tamil Nadu
- Western Region
- Gujarat
- Maharastra
- Multi-State
District wise Statistics
Title | Download |
---|---|
State: Uttar Pradesh; District: Jaunpur | Download 36. Jaunpur.xlsx (19.72 KB) |
State: Uttar Pradesh; District: Jhansi | Download 37. Jhansi.xlsx (19.76 KB) |
State: Uttar Pradesh; District: Jyotiba Phule Nagar | Download 38. Jyotiba Phule Nagar.xlsx (19.75 KB) |
State: Uttar Pradesh; District: Kannauj | Download 39. Kannauj.xlsx (19.76 KB) |
State: Uttar Pradesh; District: Kanpur Dehat | Download 40. Kanpur Dehat.xlsx (19.71 KB) |
State: Uttar Pradesh; District: Kanpur Nagar | Download 41. Kanpur Nagar.xlsx (19.77 KB) |
State: Uttar Pradesh; District: Kanshiram Nagar | Download 42. Kanshiram Nagar.xlsx (19.71 KB) |
State: Uttar Pradesh; District: Kaushambi | Download 43. Kaushambi.xlsx (19.76 KB) |
State: Uttar Pradesh; District: Kheri | Download 44. Kheri.xlsx (19.77 KB) |
State: Uttar Pradesh; District: Kushinagar | Download 45. Kushinagar.xlsx (19.71 KB) |
State: Uttar Pradesh; District: Lalitpur | Download 46. Lalitpur.xlsx (19.71 KB) |
State: Uttar Pradesh; District: Lucknow | Download 47. Lucknow.xlsx (19.79 KB) |
State: Uttar Pradesh; District: Maharajganj | Download 48. Maharajganj.xlsx (19.75 KB) |
State: Uttar Pradesh; District: Mahoba | Download 49. Mahoba.xlsx (19.74 KB) |
State: Uttar Pradesh; District: Mainpuri | Download 50. Mainpuri.xlsx (19.76 KB) |
State: Uttar Pradesh; District: Mathura | Download 51. Mathura.xlsx (19.75 KB) |
State: Uttar Pradesh; District: Mau | Download 52. Mau.xlsx (19.75 KB) |
State: Uttar Pradesh; District: Meerut | Download 53. Meerut.xlsx (19.79 KB) |
State: Uttar Pradesh; District: Mirzapur | Download 54. Mirzapur.xlsx (19.73 KB) |
State: Uttar Pradesh; District: Moradabad | Download 55. Moradabad.xlsx (19.77 KB) |
Pages
Page Updated On :21-10-2015
Technical Support by NIC and Content owned & provided by National Institution for Transforming India, Government Of India