- Home
- About Us
- Cooperative Federalism
- Statistics
- Resources
- NGO Darpan
- SDGs
- An Overview of the SDG
- Localizing SDGs: Early Lessons from India
- National and Regional Consultations
- High Level Political Forum, 2017
- Mapping of the Ministries for Goals and Targets
- SDG India Index - Baseline Report 2018
- SDG India Dashboard
- A Universal Game Changer
- India's Commitment to the SDGs
- NITI Aayog's Role
- Seminar on Sustainable Development Goals and their Evaluation
- From the States
- FAQs
- Energy
- Schemes
- Services
- Governance & Research
- Samavesh
- Nutrition
- Career
Theme
Regions / States
- Eastern Region
- Bihar
- Chhattisgarh
- Jharkhand
- Odisha
- Northern Region
- Haryana
- Himachal Pradesh
- Jammu and Kashmir
- Madhya Pradesh
- NCT Of Delhi
- Punjab
- Uttar Pradesh
- North-Eastern Region
- Andaman And Nicobar Islands
- Arunachal Pradesh
- Assam
- Meghalaya
- Sikkim
- Tripura
- Southern Region
- Andhra Pradesh
- Karanataka
- Kerala
- Tamil Nadu
- Western Region
- Gujarat
- Maharastra
- Multi-State
District wise Statistics
Title | Download |
---|---|
State: Jharkhand; District: Godda | Download 8. Godda.xlsx (19.55 KB) |
State: Jharkhand; District: Gumla | Download 9. Gumla.xlsx (19.54 KB) |
State: Jharkhand; District: Hazaribagh | Download 10. Hazaribagh.xlsx (19.56 KB) |
State: Jharkhand; District: Jamtara | Download 11. Jamtara.xlsx (19.33 KB) |
State: Jharkhand; District: Khunti | Download 12. Khunti.xlsx (19.35 KB) |
State: Jharkhand; District: Kodarma | Download 13. Kodarma.xlsx (19.61 KB) |
State: Jharkhand; District: Latehar | Download 14. Latehar.xlsx (19.32 KB) |
State: Jharkhand; District: Lohardaga | Download 15. Lohardaga.xlsx (19.52 KB) |
State: Jharkhand; District: Pakur | Download 16. Pakur.xlsx (19.56 KB) |
State: Jharkhand; District: Palamu | Download 17. Palamu.xlsx (19.58 KB) |
State: Jharkhand; District: Pashchimi Singhbhum | Download 18. Pashchimi Singhbhum.xlsx (19.61 KB) |
State: Jharkhand; District: Purbi Singhbhum | Download 19. Purbi Singhbhum.xlsx (19.62 KB) |
State: Jharkhand; District: Ramgarh | Download 20. Ramgarh.xlsx (19.34 KB) |
State: Jharkhand; District: Ranchi | Download 21. Ranchi.xlsx (19.54 KB) |
State: Jharkhand; District: Sahibganj | Download 22. Sahibganj.xlsx (19.59 KB) |
State: Jharkhand; District: Saraikela-Kharsawan | Download 23. Saraikela-Kharsawan.xlsx (19.38 KB) |
State: Jharkhand; District: Simdega | Download 24. Simdega.xlsx (19.3 KB) |
State: Karnataka; District: Bagalkot | Download 1. Bagalkot.xlsx (18.37 KB) |
State: Karnataka; District: Bangalore | Download 2. Bangalore.xlsx (17.91 KB) |
State: Karnataka; District: Bangalore Rural | Download 3. Bangalore Rural.xlsx (17.2 KB) |
Pages
Page Updated On :20-10-2015
Technical Support by NIC and Content owned & provided by National Institution for Transforming India, Government Of India