- Home
- About Us
- Cooperative Federalism
- Statistics
- Resources
- NGO Darpan
- SDGs
- An Overview of the SDG
- Localizing SDGs: Early Lessons from India
- National and Regional Consultations
- High Level Political Forum, 2017
- Mapping of the Ministries for Goals and Targets
- SDG India Index - Baseline Report 2018
- SDG India Dashboard
- A Universal Game Changer
- India's Commitment to the SDGs
- NITI Aayog's Role
- Seminar on Sustainable Development Goals and their Evaluation
- From the States
- FAQs
- Energy
- Schemes
- Services
- Governance & Research
- Samavesh
- Nutrition
- Career
Theme
Regions / States
- Eastern Region
- Bihar
- Chhattisgarh
- Jharkhand
- Odisha
- Northern Region
- Haryana
- Himachal Pradesh
- Jammu and Kashmir
- Madhya Pradesh
- NCT Of Delhi
- Punjab
- Uttar Pradesh
- North-Eastern Region
- Andaman And Nicobar Islands
- Arunachal Pradesh
- Assam
- Meghalaya
- Sikkim
- Tripura
- Southern Region
- Andhra Pradesh
- Karanataka
- Kerala
- Tamil Nadu
- Western Region
- Gujarat
- Maharastra
- Multi-State
District wise Statistics
Title | Download |
---|---|
State: Bihar; District: Aurangabad | Download 3. Aurangabad.xlsx (18.13 KB) |
State: Bihar; District: Banka | Download 4. Banka.xlsx (17.96 KB) |
State: Bihar; District: Begusarai | Download 5. Begusarai.xlsx (18.03 KB) |
State: Bihar; District: Bhagalpur | Download 6. Bhagalpur.xlsx (18.13 KB) |
State: Bihar; District: Bhojpur | Download 7. Bhojpur.xlsx (18.1 KB) |
State: Bihar; District: Buxar | Download 8. Buxar.xlsx (18.14 KB) |
State: Bihar; District: Darbhanga | Download 9. Darbhanga.xlsx (18.11 KB) |
State: Bihar; District: Gaya | Download 10. Gaya.xlsx (18.08 KB) |
State: Bihar; District: Gopalganj | Download 11.Gopalganj.xlsx (18.01 KB) |
State: Bihar; District: Jamui | Download 12. Jamui.xlsx (18.05 KB) |
State: Bihar; District: Jehanabad | Download 13. Jehanabad.xlsx (18.15 KB) |
State: Bihar; District: Kaimur (Bhabua) | Download 14. Kaimur (Bhabua).xlsx (17.96 KB) |
State: Bihar; District: Katihar | Download 15. Katihar.xlsx (18.09 KB) |
State: Bihar; District: Khagaria | Download 16. Khagaria.xlsx (17.99 KB) |
State: Bihar; District: Kishanganj | Download 17. Kishanganj.xlsx (18.11 KB) |
State: Bihar; District: Lakhisarai | Download 18. Lakhisarai.xlsx (18.11 KB) |
State: Bihar; District: Madhepura | Download 19. Madhepura.xlsx (18.04 KB) |
State: Bihar; District: Madhubani | Download 20. Madhubani.xlsx (18.24 KB) |
State: Bihar; District: Munger | Download 21. Munger.xlsx (18.1 KB) |
State: Bihar; District: Muzaffarpur | Download 22. Muzaffarpur.xlsx (18.1 KB) |
Pages
Page Updated On :20-10-2015
Technical Support by NIC and Content owned & provided by National Institution for Transforming India, Government Of India