- Home
- About Us
- Cooperative Federalism
- Statistics
- Resources
- NGO Darpan
- SDGs
- An Overview of the SDG
- Localizing SDGs: Early Lessons from India
- National and Regional Consultations
- High Level Political Forum, 2017
- Mapping of the Ministries for Goals and Targets
- SDG India Index - Baseline Report 2018
- SDG India Dashboard
- A Universal Game Changer
- India's Commitment to the SDGs
- NITI Aayog's Role
- Seminar on Sustainable Development Goals and their Evaluation
- From the States
- FAQs
- Energy
- Schemes
- Services
- Governance & Research
- Samavesh
- Nutrition
- Career
Theme
Regions / States
- Eastern Region
- Bihar
- Chhattisgarh
- Jharkhand
- Odisha
- Northern Region
- Haryana
- Himachal Pradesh
- Jammu and Kashmir
- Madhya Pradesh
- NCT Of Delhi
- Punjab
- Uttar Pradesh
- North-Eastern Region
- Andaman And Nicobar Islands
- Arunachal Pradesh
- Assam
- Meghalaya
- Sikkim
- Tripura
- Southern Region
- Andhra Pradesh
- Karanataka
- Kerala
- Tamil Nadu
- Western Region
- Gujarat
- Maharastra
- Multi-State
District wise Statistics
Title | Download |
---|---|
State: Haryana; District: Faridabad | Download 3. Faridabad.xlsx (20.01 KB) |
State: Haryana; District: Fatehabad | Download 4. Fatehabad.xlsx (20.04 KB) |
State: Haryana; District: Gurgaon | Download 5. Gurgaon.xlsx (20.06 KB) |
State: Haryana; District: Hisar | Download 6. Hisar.xlsx (20 KB) |
State: Haryana; District: Jhajjar | Download 7. Jhajjar.xlsx (20 KB) |
State: Haryana; District: Jind | Download 8. Jind.xlsx (20.03 KB) |
State: Haryana; District: Kaithal | Download 9. Kaithal.xlsx (20.02 KB) |
State: Haryana; District: Karnal | Download 10. Karnal.xlsx (20.03 KB) |
State: Haryana; District: Kurukshetra | Download 11. Kurukshetra.xlsx (20.04 KB) |
State: Haryana; District: Mahendragarh | Download 12. Mahendragarh.xlsx (20.1 KB) |
State: Haryana; District: Mewat | Download 13. Mewat.xlsx (20.04 KB) |
State: Haryana; District: Palwal | Download 14. Palwal.xlsx (20.08 KB) |
State: Haryana; District: Panchkula | Download 15. Panchkula.xlsx (20.03 KB) |
State: Haryana; District: Panipat | Download 16. Panipat.xlsx (20.04 KB) |
State: Haryana; District: Rewari | Download 17. Rewari.xlsx (19.96 KB) |
State: Haryana; District: Rohtak | Download 18. Rohtak.xlsx (20.04 KB) |
State: Haryana; District: Sirsa | Download 19. Sirsa.xlsx (20.07 KB) |
State: Haryana; District: Sonipat | Download 20. Sonipat.xlsx (20 KB) |
State: Haryana; District: Yamunanagar | Download 21. Yamunanagar.xlsx (20.05 KB) |
State: Himachal Pradesh; District: Bilaspur | Download 1. Bilaspur.xlsx (20.81 KB) |
Pages
Page Updated On :20-10-2015
Technical Support by NIC and Content owned & provided by National Institution for Transforming India, Government Of India